When You Want More
At FlutuxBusiness Registered Agent LLC, we believe in empowering people to maintain their own businesses. Searching for how to file your LLC’s or corporation’s annual report? Read on. Need state-specific information? Choose your state name from the chart below. Just want your report filed? We’re more than happy to complete and file your company’s annual report on your behalf.
We’ll worry about filing your annual report so you don’t have to.
We’ll worry about filing your annual report so you don’t have to.
Sign up for annual report compliance in your state today!
Rated 4.7 / 5 stars by 607 clients on Google
Most state-registered businesses—including domestic, foreign and nonprofit LLCs and corporations—are required to file regular reports with the state, commonly called “annual reports.” On these reports, your company confirms or updates the basic business information on file with the state (such as contact information).
As the name suggests, these reports are usually due yearly. However, a few states, like Alaska and New York, require reports every two years—and Pennsylvania only requires reports once a decade. Some states call the reports by different names as well, such as annual renewals, annual registrations, biennial reports, business entity reports and periodic reports.
Note that the annual reports discussed here are the reports filed with the state—not financial or shareholder reports used internally or filed with a national agency like the SEC.
Each state has their own requirements, but some of the most common annual report requirements include the following:
Generally, the information requested is similar to what you submit when you start an LLC or start a corporation. In a few states (like Arkansas), annual reports are paired together with other filings, like franchise taxes.
Steps to filing annual reports vary state to state, but generally, you’ll need to determine your due date and submit the form and filing fee.
Not keen on remembering due dates or filling out paperwork? Let us do it for you. Our annual report service keeps your business in compliance. We’ll file your annual report for just $150 plus state filing fees.
Failing to file your report can have a wide range of consequences, from losing your good standing to losing your business. In most states, a single missing report initially results in a late fee and a loss of good standing in the state.
A few states are a bit less forgiving. In Minnesota, for instance, if your domestic LLC or corporation doesn’t file the state’s annual renewal by December 31st, it will be dissolved. This means you’ll need to reinstate your corporation or LLC, as well as file your missing renewal.
More commonly, however, states don’t administratively dissolve a business until the annual report remains unfiled for several months or even years—and some will simply let your company accumulate dust (and fees) as an inactive business.
The table below includes the due dates for regular for-profit corporations and LLCs. Have a nonprofit, foreign business or professional corporation? Click the state name in the table for due dates.
By clicking the state name, you can also see filing fees, submission methods and contact information for the state agency.
Annual Report Due Dates | ||
State | Corporation | LLC |
---|---|---|
Alabama | Corp and S corporation: Mar. 15th. Due 2 1/2 months after tax ending period | No annual report. File PPT with DOR by April 15th, due 3 1/2 months after tax ending period |
Alaska | Biennially. For profit corporation: Jan. 2 Non-Profit: July 2 | Biennially. For profit LLC: Jan. 2 |
Arizona | Annually according to date incorporated | No Reports |
Arkansas | May 1st Non-profit: August 1 | May 1st |
California | Anniversary – end of month | Biennial – end of month |
Colorado | Within a 3 month period starting the 1st day of anniversary month, ending the last day of 3rd month. | Within a 3 month period starting the 1st day of anniversary month, ending the last day of 3rd month. |
Connecticut | Anniversary – end of month | January 1st to March 31st |
Delaware | Domestic corporation: Mar. 1st Foreign corporation: June 30th | June 1st |
District of Columbia | Biennial. April 1st | Biennial. April 1st |
Florida | May 1st | May 1st |
Georgia | April 1st | April 1st |
Guam | Between July 1st and September 1st. | Between July 1st and September 1st. |
Hawaii | Anniversary-end of quarter filed in | Anniversary-end of quarter filed in |
Idaho | Anniversary-end of month | Anniversary-end of month |
Illinois | Prior to the first day of the anniversary month | Anniversary-first day of month |
Indiana | Biennially. Anniversary-last day of month. Nonprofits: annually. | Biennially: anniversary-last day of month. Nonprofits: annually. |
Iowa | Biennially. April 1st on even years | Biennially. April 1st on odd years |
Kansas | April 15th | April 15th |
Kentucky | June 30th | June 30th |
Louisiana | Anniversary-exact day | Anniversary-exact day |
Maine | June 1st | June 1st |
Maryland | April 15th | April 15th |
Massachusetts | March 15th | Anniversary-exact date |
Michigan | May 15th | Feb. 15th |
Minnesota | Dec. 31st | Dec. 31st |
Mississippi | April 15th | April 15th |
Missouri | 3 months after anniversary month ending | No report |
Montana | April 15th | April 15th |
Nebraska | Biennially. Mar. 1st on even years | April 1st on odd years |
Nevada | Anniversary-end of month Initial report due within 30 days of filing | Anniversary-end of month Initial report due within 30 days of filing |
New Hampshire | April 1st | April 1st |
New Jersey | Last day of anniversary month | Last day of anniversary month |
New Mexico | Biennially. Mar. 15th. Initial report due within 30 days | No report |
New York | Biennially-end of month of filing date | Biennially-end of month of filing date |
North Carolina | April 15th or 15th day of 4th month after tax year end | April 15th |
North Dakota | Domestic: Aug. 1st. Foreign: May 15th | Nov. 15th |
Ohio | No report unless professional corp-biennially | No report |
Oklahoma | Anniversary-exact day. Business activity tax return: July 1st | Anniversary-exact day. Business activity tax return: July 1st |
Oregon | Anniversary-exact date | Anniversary-exact date |
Pennsylvania | Every 10 years | Every 10 years |
Puerto Rico | April 15 | April 15 |
Rhode Island | May 1st | May 1st |
South Carolina | No report | No report |
South Dakota | Anniversary-end of month | Anniversary-end of month |
Tennessee | April 1st or 1st day of 4th month after tax year end | April 1st or 1st day of 4th month after tax year end |
Texas | May 15th | May 15th |
Utah | Anniversary-exact date | Anniversary-exact date |
Vermont | Mar. 15th | Mar. 15th |
Virginia | Anniversary-last day of month | Anniversary-last day of month |
Washington | Anniversary-last day of month | Anniversary-last day of month |
West Virginia | July 1st | July 1st |
Wisconsin | Domestic: Anniversary-by the last day of the quarter filed in Foreign: March 31st | Domestic: Anniversary-by the last day of the quarter filed in Foreign: March 31st |
Wyoming | Anniversary-first day of the month | Anniversary-first day of the month |
At FlutuxBusiness, we offer annual report service to help keep your business in compliance. Our service includes: